The KAMAZ 820 family of four-stroke, V-shaped, eight-cylinder liquid-cooled gas engines is turbocharged with charge air cooling, spark contactless ignition, and an electronic control system for distributed gas injection using electromagnetic dispensers made by KAMAZ PJSC.

There are no structural differences between the gas engines KAMAZ 820.60 and KAMAZ 820.61, which are installed on KamAZ vehicles and NefAZ bus chassis, respectively.
The KAMAZ 820.70 is a 240 horsepower gas 8-cylinder engine that meets Euro-4 environmental standards. It has individual aluminum heads, turbocharging, charge air cooling, electronic control, and an exhaust gas aftertreatment system. As part of the primary vehicles, the resource is 800 thousand kilometers of run.
Specifications KamAZ 820.60 and KamAZ 820.61
| Engine model | 820.60-260 | 820.61-260 |
|---|---|---|
| Configuration | V-8 | |
| Cylinder bore, mm | 120 | |
| Piston stroke, mm | 130 | |
| Displacement, liters | 11,762 | |
| Compression ratio | 12,0±0,4 | |
| Maximum net power according to the UNECE Regulations № 85-00, rated power net according to GOST 14846-81, hp | 260 | |
| Rated engine speed, rpm | 2200±50 | |
| Max. torque according to the UNECE Regulations № 85-00, maximum torque output net by GOST 14846-81, kgf×m | 110 | 95 |
| Engine speed at max. torque, rpm | 1400±100 | |
| Firing order | 1-5-4-2-6-3-7-8 | |
| Minimum specific gas consumption (according to external speed characteristic), gram/(1hp×hour) | 154 | |
| Oil consumption for waste at rated power mode, gram/(1hp×hour), not more than | 0,33 | |
| Weight (dry), kg | 885 | |
| Dimensions: length*weight*height, mm | 1314*939*1152 | |
Specifications KamAZ 820.70
| Engine model | 820.72-240 | 820.73-300 | 820.74-300 |
|---|---|---|---|
| Configuration | V-8 | ||
| Cylinder bore, mm | 120 | ||
| Piston stroke, mm | 130 | ||
| Displacement, liters | 11,762 | ||
| Compression ratio | 12,0±0,4 | ||
| Maximum net power according to the UNECE Regulations № 85-00, rated power net according to GOST 14846-81, hp | 240 | 300 | 300 |
| Rated engine speed, rpm | 1900±50 | ||
| Max. torque according to the UNECE Regulations № 85-00, maximum torque output net by GOST 14846-81, kgf×m | 110 | 140 | 125 |
| Engine speed at max. torque, rpm | 1300±100 | ||
| Firing order | 1-5-4-2-6-3-7-8 | ||
| Minimum specific gas consumption (according to external speed characteristic), gram/(1hp×hour) | 154 | ||
| Oil consumption for waste at rated power mode, gram/(1hp×hour), not more than | 0,17 | ||
| Weight (dry), kg | 885 | ||
| Dimensions: length*width*height, mm | 1314*939*1152 | ||
