Since 2014, the company’s Japanese plant has been producing the 2.0-liter Toyota 8AR-FTS engine. This engine has a combined ESTEC D-4ST fuel injection system, Twin Scroll turbocharging, and VVT-iW phase shifters. It can run on both the Otto and Atkinson cycles.

The engines in the AR family are 6AR-FSE, 8AR-FTS, 2AR-FE, 2AR-FXE, 2AR-FSE, 5AR-FE, and 1AR-FE.
The engine was mounted on:
- Toyota Crown 14 (S210) in 2015 – 2018;
- Toyota Harrier 3 (XU60) since 2017;
- Toyota Highlander 3 (XU50) since 2016;
- Lexus GS200t 4 (L10) since 2015;
- Lexus IS200t 3 (XE30) since 2015;
- Lexus NX200t 1 (AZ10) since 2014;
- Lexus RC200t 1 (XC10) since 2015;
- Lexus RX200t 4 (AL20) since 2015.
Specifications
| Production years | since 2014 |
| Displacement, cc | 1998 |
| Fuel system | ESTEC D-4ST |
| Power output, hp | 231 – 245 |
| Torque output, Nm | 350 |
| Cylinder block | aluminum R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 86 |
| Piston stroke, mm | 86 |
| Compression ratio | 10.0 |
| Features | EGR and intercooler |
| Hydraulic lifters | yes |
| Timing drive | chain |
| Phase regulator | VVT-iW |
| Turbocharging | Twin Scroll |
| Recommended engine oil | 5W-30 |
| Engine oil capacity, liter | 4.9 |
| Fuel type | petrol |
| Euro standards | EURO 5 |
| Fuel consumption, L/100 km (for Lexus NX 200t 2017) — city — highway — combined |
10.4 6.5 7.9 |
| Engine lifespan, km | ~200 000 |
| Weight, kg | 156 |
Disadvantages of the 8AR-FTS engine
Many owners express dissatisfaction over unnecessary noises produced by the engine during a cold start;
The turbine bypass valve was frequently replaced under warranty during the first year of production;
The D-4ST engine power system is extremely sensitive to fuel quality; for some, the water pump leaked after a run of 30 to 50 thousand kilometers.
