The DAF WS 282 diesel engine can produce 282 kW and 384 horsepower. This V-shaped DAF engine has six 11.6-liter cylinders and twelve valves. DAF 95 FA 95.380, DAF 95 FAT 95.380, DAF 95 FT 95.380, and DAF 95 FAC 95.380 are compatible.

Specifications
| Engine’s type | diesel |
| Power output, hp / kW | 384 / 282 at 2000 rpm |
| Displacement, cc | 11600 |
| Number of cylinders | 6 |
| Valves | 12 |
| Torque output, Nm / rpm | 1300 |
| Compression ratio (compression) | 14.51:1 |
| Cylinder bore, mm | 130 |
| Piston stroke, mm | 146 |
| Crankshaft bearings | 7 |
| Configuration | inline |
| Fuel type | diesel |
| Fuel system | inline injection pump |
| Turbine | turbo / charge air cooler |
| Cylinder head | OHV |
| Timing mechanism | spur gear |
| Timing | rocker arm |
| Cooling | water |
