Based on the M62B46, Alpina created the BMW M62B48 engine (also known as the Alpina F5). This engine and the M62TUB44 are comparable technically. In late 2002, the E39 B10 was the first vehicle to use the F5 engine. The F4/1 engine’s primary change is a longer stroke, which increases engine capacity to 4837cc from 85 mm to 89 mm (3.5 inches). The crankshaft, intake camshaft, and oilpan have been modified from the F4/1 engine. The BMW X5 4.6iS is the source of the exhaust camshafts.

Other modifications of M62: M62B35, M62B44, M62B46.
Specifications
| Manufacturer | BMW Plant Dingolfing |
| Called | M62 |
| Production | 2002-2004 |
| Cylinder block alloy | Aluminum |
| Fuel delivery system | injector |
| Configuration | V8 |
| Number of cylinders | 8 |
| Number of valves per cylinder | 4 |
| Piston stroke, mm (inch) | 89 (3,5) |
| Cylinder bore, mm (inch) | 93 (3,66) |
| Compression ratio | 10.5 |
| Displacement, cc (cu in) | 4837 (295,17) |
| Power output, HP/rpm | 375 /5700 |
| Torque output, Nm/rpm | 510 /3700 |
| Fuel type | petrol |
| Euro standards | Euro 3 |
| Weight, kg | 208 |
| Fuel consumption, L/100 km — City — Highway — Combined |
21.3 11.7 15.3 |
| Oil consumption , L/1000 km | up to 1.0 |
| Recommended engine oil | 5W-30 / 5W-40 |
| Engine oil capacity, L | 8.0 |
| Normal engine operating temperature, °C | ~105 |
| Engine lifespan, km | ~400 000 |
