From 1987 to 2005, the company produced the 1.5-liter Honda D15B gasoline engine, which was used in many of the company’s well-known models, most notably the four Civic generations. There were D15B models with VTEC, eight or sixteen-valve cylinder heads, and a carburetor and injector.

Internal combustion engines (D13B, D14A, D16A, and D17A) are also part of the D-series.
The engine was mounted on:
- Honda Capa 1 (GA) in 1998 – 2002;
- Honda City 3 (SX) in 1996 – 2002;
- Honda Civic 4 (EF) in 1987 – 1991;
- Honda Civic 5 (EG) in 1991 – 1996;
- Honda Civic 6 (EJ) in 1995 – 2000;
- Honda Civic 7 (ES) in 2000 – 2005;
- Honda CR-X 2 (EF) in 1987 – 1991;
- Honda CR-X 3 (EG) in 1992 – 1998;
- Honda Concerto 1 (MA) in 1988 – 1994.
Specifications
| Production years | 1987-2005 |
| Displacement, cc | 1493 |
| Fuel system | carburetor (PGM-CARB 16v: D15B3, D15B4) injector (PGM-FI 8v: D15B6, D15B8) injector (PGM-FI 16v: D15B1, D15B2, D15B7) injector (PGM-FI VTEC 16v: D15B5) |
| Power output, hp | 100 – 105 (PGM-CARB 16v) 60 – 70 (PGM-FI 8v) 70 – 105 (PGM-FI 16v) 130 (PGM-FI VTEC 16v) |
| Torque output, Nm | 120 – 130 (PGM-CARB 16v) 110 – 115 (PGM-FI 8v) 110 – 135 (PGM-FI 16v) 140 (PGM-FI VTEC 16v) |
| Cylinder block | aluminum R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 75 |
| Piston stroke, mm | 84.5 |
| Compression ratio | 9.2 (PGM-CARB 16v) 9.1 (PGM-FI 8v) 9.2 (PGM-FI 16v) 9.3 (PGM-FI VTEC 16v) |
| Features | SOHC |
| Hydraulic lifters | no |
| Timing drive | belt |
| Phase regulator | no (PGM-CARB 16v, PGM-FI 8v, PGM-FI 16v) VTEC (PGM-FI VTEC 16v) |
| Turbocharging | no |
| Recommended engine oil | 5W-30 |
| Engine oil capacity, liter | 3.3 |
| Fuel type | petrol |
| Euro standards | EURO 0 (PGM-CARB 16v) EURO 2 (PGM-FI 8v) EURO 2 (PGM-FI 16v) EURO 2 (PGM-FI VTEC 16v) |
| Fuel consumption, L/100 km (for Honda CR-X del Sol 1995) — city — highway — combined |
9.0 5.5 6.8 |
| Engine lifespan, km | ~290 000 |
| Weight, kg | 115 |
Disadvantages of the Honda D15B engine
Although these engines are incredibly dependable, they frequently start using oil after 150,000 kilometers;
The thermostat, pump, or crankshaft pulley may need to be replaced after up to 100,000 kilometers;
This is where the exhaust manifold frequently bursts, and welding doesn’t help him for a long time;
Contamination of the throttle or idle valve is typically the cause of floating revolutions;
The timing belt lasts roughly 90,000 kilometers, and valves need to be adjusted every 40,000 kilometers.
D15B Engine Repair Parts List
| Full name of the part | Part code |
| Piston without rings Honda D15B1/D15B2 d75.0 STD (13101-PM3-000) Teikin | 38145 STD |
| Piston rings Honda D16 d75.0 STD 1.2-1.5-4.0 (13011-PM0-B02) 4 cylinders TP | 32375-STD |
| Piston rings Honda D16W1 d75.0 STD 1.0-1.2-2.8 (13011-P08-004) 4 cylinders TP | 32381-STD |
| Head bolts Honda Civic 16V M10x1.25×140 (set 10 things) Elring | 706.120 |
| Inlet valve Honda B16A 5.5x33x102.3 (14711-PR3-000) Rocky | HMA1450 |
| Inlet valve Honda D12-D16 5.5x29x115 (14711-PM3-000) Rocky | HMA1000 |
| Exhaust valve Honda B16A/B17A/B18/D15B/D16Y/D16Z 5.5x28x102.5 (14721-PR3-000) Rocky | HMB1450 |
| Exhaust valve Honda D13/15/16 5.5x25x118.8 UM | 16-VX173 |
| Valve | V91730 |
| Valve guide bush | VAG92397 |
| Valve guide bush | VAG96221 |
| Toothed belt 103×240 Honda Contitech | CT 862 |
| Complete set of Honda gaskets D15 SOHC 16V 1992 (06110-P08-000) Eristic | EF6150 |
| Gasket Set, engine | 01-52355-02 |
| Complete gasket set | 50001716 |
| Complete gasket set | GR541 |
| Upper gasket set | 50001530 |
| Gasket Set, cylinder head | 02-52355-02 |
| Gasket, cylinder head | 61-52355-00 |
| Head gasket | 50001326 |
| Head gasket | BV020 |
| Valve cover gasket | 71-52543-00 |
| Manifold gasket | JC863 |
| Manifold gasket | JF119 |
| Valve cap inlet Honda color code “white” (12210-P45-G01) Elring | 130.560 |
| Oil scraper cap | 130.860 |
| Valve stem seals (130.860+130.560) | 084.300 |
| Water pump | 50 005 084 |
| Water pump | 50005094 |
| Basic liners | MS-2206GP STD |
| Basic liners Honda D13/D15 Taiho | M453A-STD |
| Connecting rod bushings Honda D15 Taiho | R456H-STD |
| Connecting rod bushings Honda D16 Taiho | R460H-STD |
| Connecting rod bushings Honda Civic 1.5 EW 83-87, D15 16V 90- NDC | CB-2205GP STD |
| Connecting rod bushings Honda Civic D16 86-, ZC 84- NDC | CB-2208GP STD |
| Semi-rings persistent | TW-1134GP STD |
| Semi-rings persistent Honda EV/EW Taiho | T451A1-STD |
| Spark plug DOUBLE COPPER (RC9MCC4) Champion | OE089 /T10 |
| Oil filter h=103.0 Honda KS Original /10 | 50 013 146 |
| V-ribbed belt | 4 PK 875 |
| V-ribbed belt | 4PK775 |
| V-ribbed belt 3PK760 Contitech | 3 PK 760 |
| V-ribbed belt Honda Civic 1,3, Citr. ZX, Nis. Almera | 4 PK 815 |
| V-belt 10×875 Contitech | AVX 10 X 875 |
| Piston rings set for 4 cylinders 1.2×1.5×2.8 | RS-35050 |
| Inlet valve Honda D14 5.5x30x118.6 UM | 16-VN391 |
| Exhaust valve Honda D14 5.5x26x116 UM | 16-VX392 |
| Inlet valve Honda D16Z6/D15Z3/D15B7 5.5×27.5×120.1 (14711-P07-000) | HMA1160 |
| Exhaust valve Honda D16Z6/D15B7/D15Z3/D15Z1 5.5×23.5×117.6 (14721-P07-000) | HMB1190 |
| Toothed belt 106×240 Honda Civic 1.4 Contitech (=CT692) | CT1070 |
| Timing drive repair kit | CT 1070 K1 |
| Complete set of gaskets | GR540 |
| Gasket Set, engine | 01-52355-01 |
| Gasket Set, cylinder head | 02-52355-01 |
| Upper gasket set | DR540 |
| Pallet gasket | JJ309 |
| Valve cover gasket | JN679 |
| Gasket, cylinder head cover | 71-52357-00 |
| Gasket, intake manifold | 70-52356-00 |
| Gasket, intake manifold | 70-52358-00 |
| Gasket, exhaust manifold | 70-52354-00 |
| Stuffing box | PA425 |
| Stuffing box | PA969 |
| Stuffing box | PA970 |
| Stuffing box | 81-53224-00 |
| Stuffing box | 81-53233-00 |
| Stuffing box | 81-53323-00 |
| Gasket Set, engine | 01-52680-01 |
| Gasket Set, cylinder head | 02-52680-01 |
| Head gasket | BV350 |
| Gasket, cylinder head | 61-52680-00 |
| Gasket, oil pan | 71-52383-00 |
| Valve cover gasket | JN744 |
| Gasket, cylinder head cover | 71-52384-00 |
| Manifold gasket | JD051 |
| Exhaust manifold gasket | 70-52382-00 |
| Gasket, intake manifold | 70-52381-00 |
| Downpipe gasket | JE625 |
| Valve stem inlet | PB355 |
| Oil scraper cap, outlet | PB356 |
