Only since 2017 has the company produced the 2.5-liter Toyota A25A-FXS hybrid engine, which is found in vehicles like the Avalon, Camry, RAV4, Highlander, and Lexus NX350h and RX350h. Their versions are available under the indices A25B-FXS, A25D-FXS, and A25F-FXS in the Chinese market.

The engines A25A-FKS, A25A-FXS, M15A-FKS, M15A-FXE, M20A-FKS, M20A-FXS, and T24A-FTS are also part of the Dynamic Force family.
The engine was mounted on:
- Toyota Avalon 5 (XX50) since 2018;
- Toyota Camry 8 (XV70) since 2017;
- Toyota Crown 15 (S220) since 2018;
- Toyota Harrier 4 (XU80) since 2020;
- Toyota Highlander 4 (XU70) since 2019;
- Toyota RAV4 5 (XA50) since 2018;
- Toyota Sienna 4 (XL40) since 2020;
- Toyota Venza 2 (XU80) since 2020;
- Lexus ES300h 7 (XZ10) since 2018;
- Lexus NX350h 2 (AZ20) since 2021;
- Lexus RX350h 5 (AL30) since 2022.
Specifications
| Production years | since 2017 |
| Displacement, cc | 2487 |
| Fuel system | combined injection D4-S |
| Power output, hp | 174 – 189 |
| Torque output, Nm | 219 – 237 |
| Cylinder block | aluminum R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 87.5 |
| Piston stroke, mm | 103.4 |
| Compression ratio | 14.0 |
| Features | Miller Cycle |
| Hydraulic lifters | yes |
| Timing drive | chain |
| Phase regulator | VVT-iE + VVT-i |
| Turbocharging | no |
| Recommended engine oil | 0W-20 |
| Engine oil capacity, liter | 4.5 |
| Fuel type | petrol |
| Euro standards | EURO 6 |
| Fuel consumption, L/100 km (for Toyota Highlander 2022) — city — highway — combined |
6.7 6.3 6.5 |
| Engine lifespan, km | ~250 000 |
Disadvantages of the A25A-FXS engine
It has high requirements for gasoline quality, just like all units with D-4S injection;
Leaks in the EGR liquid cooler are known to occur in all Dynamic Force series engines;
Antifreeze may enter the combustion chambers if this heat exchanger cracks. The EGR system gets clogged with deposits and eventually wedges closer to 100,000 kilometers.
