Caterpillar (USA) produces the 12-cylinder, V-shaped, 4-stroke, direct injection, turbocharged, sequentially cooled, and electronically controlled Cat 3512 industrial engine. Boats, locomotives, off-road trucks, and very large industrial generator sets are all powered by this massive industrial diesel engine.

Customers can install it on their own equipment or on embedded industrial equipment bearing the Caterpillar brand. Caterpillar sells it as a standalone engine.
Specifications Caterpillar 3512
| Number of cylinders | 12 | ||
| Configuration | V | ||
| Cylinder bore, mm | 170 | ||
| Piston stroke, mm | 190 | ||
| Displacement, cc | 51,8 | ||
| Compression Ratio | 13:1 | ||
| Engine operating mode* | A | C | E |
| Power output, kW (hp) | 955 (1298) | 1119 (1521) | 1342 (1824) |
| Crankshaft speed, rpm | 1800-1900 | ||
| Oil filters | full-flow, with replaceable filter element | ||
| Fuel filters — rough cleaning — fine cleaning |
separator ? |
||
| Turbine | Turbocharged, charge air aftercooler | ||
| Cooling system | charge air cooling system with engine cooling fluid | ||
| Cooling system volume, liters | 156,8 | ||
| Oil system volume with replaceable filter, liters | 310,4 | ||
| Water pump | gear driven centrifugal water pump | ||
| Charging generator | 24 V, 60 A | ||
| Starting device | electric starter, 24 V | ||
| Dimensions, mm (LxWxH) | 2675,8х1703х1719,6 | ||
| Weight, kg | 6078 (dry weight) | ||
Specifications Caterpillar 3512B
| Number of cylinders | 12 | ||
| Configuration | V | ||
| Firing order | 1-12-9-4-5-8-11-2-3-10-7-6 | ||
| Cylinder bore, mm | 170 | ||
| Piston stroke, mm | 190 | ||
| Displacement, cc | 51,8 | ||
| Compression Ratio | 14:1 | ||
| Engine operating mode | A | B | C |
| Power output, kW (hp) | 1118 (1519) | 1174 (1595) | 1230 (1672) |
| Crankshaft speed, rpm | 1800 | ||
| Oil filters | full-flow, with replaceable filter element | ||
| Fuel filters — rough cleaning — fine cleaning |
separator ? |
||
| Turbine | Turbocharged, charge air aftercooler | ||
| Cooling system | dual-circuit system with additional charge air cooling circuit | ||
| Cooling system volume, liters | 156,8 | ||
| Oil system volume with replaceable filter, liters | 310,4 | ||
| Water pump | gear driven centrifugal water pump | ||
| Charging generator | 24 V, 60 A | ||
| Starting device | electric starter, 24 V | ||
| Dimensions, mm (LxWxH) | 2675,8х1703х1719,6 | ||
| Weight, kg | 6078 (dry weight) | ||

IND-A mode (continuous operation) is the engine’s mode of continuous operation under extreme circumstances, in which it runs at its maximum power and speed for 100% of the working time without interruption or intermittent load reduction.
IND-B mode is an engine operation mode where the power and/or rotation speed periodically drop below the maximum value (the amount of time spent operating at full load does not exceed 80% of the total operating time).
The engine runs in IND mode C (intermittent mode), which is characterized by a periodic increase in power and/or speed to maximum values (the amount of time spent operating at full load does not exceed 50% of the total operating time).
IND-D mode is an engine operation mode that permits periodic power increases to the maximum value (the amount of time spent operating at full load does not surpass 10% of the total operating time).
When starting or in the event of an unexpected overload, IND-E mode requires the maximum power for a brief period of time. For emergency operations (run time at full load does not exceed 5% of the total run time) where the standard power level is insufficient.
Specifications Caterpillar 3512C
| Number of cylinders | 12 |
| Configuration | V |
| Firing order | 1-12-9-4-5-8-11-2-3-10-7-6 |
| Cylinder bore, mm | 170 |
| Piston stroke, mm | 215 |
| Displacement, cc | 58,6 |
| Engine power range | 1340–2366 hp |
| Crankshaft speed, rpm | 1600-1800 |
A digital display panel for rpm, operating hours, oil pressure, coolant temperature, and DC voltage is built into the Caterpillar 3512 engine. Additionally, it has an automatic shutdown feature that turns off the engine if
- low oil pressure,
- low oil level,
- excessive coolant temperature
- low coolant level.
To maintain industrial operations, the Cat 3512 offers unparalleled performance and durability. Any power requirement for any application will be satisfied by these motors. They provide high fuel efficiency, a high power output, and a track record of dependability. These engines don’t need expensive maintenance. Drilling rigs, mulchers/shredders, construction machinery, cranes, rippers, forestry, general industry, material handling, mining, earthmoving machines, pumps, excavators/draglines, land transport, and trenchers are some of the applications for the 3512.
