From 1995 to 2007, the Nissan VQ30DET 3.0-liter turbo engine was manufactured in Japan and fitted to well-known models like the Sima, Cedric, Gloria, and Leopard. A twin-turbocharged variant of this engine was also available under the VQ30DETT index.

Internal combustion engines are also part of the VQ30 series: VQ30DE, VQ30DD, VQ35DE, VQ35DD, VQ35HR, and VQ37VHR.
The engine was mounted on:
- Nissan Cima 3 (Y33) in 1996 – 2001; Cima 4 (F50) in 2001 – 2007;
- Nissan Cedric 9 (Y33) in 1995 – 1999; Cedric 10 (Y34) in 1999 – 2004;
- Nissan Gloria 10 (Y33) in 1995 – 1999; Gloria 11 (Y34) in 1999 – 2004;
- Nissan Leopard 4 (Y33) in 1996 – 1999.
Specifications
| Production years | 1995-2007 |
| Displacement, cc | 2987 |
| Fuel system | distributed injection |
| Power output, hp | 270 – 280 |
| Torque output, Nm | 365 – 385 |
| Cylinder block | aluminum V6 |
| Block head | aluminum 24v |
| Cylinder bore, mm | 93 |
| Piston stroke, mm | 73.3 |
| Compression ratio | 9.0 |
| Features | ECCS, NDIS |
| Hydraulic lifters | no |
| Timing drive | three chains |
| Phase regulator | no |
| Turbocharging | one Garrett turbine |
| Recommended engine oil | 5W-30 |
| Engine oil capacity, liter | 4.0 |
| Fuel type | petrol |
| Euro standards | EURO 3/4 |
| Fuel consumption, L/100 km (for Nissan Gloria 2003) — city — highway — combined |
15.8 8.5 11.1 |
| Engine lifespan, km | ~300 000 |
| Weight, kg | 230 |
Disadvantages of the VQ30DET engine
Owners typically complain about the oil burner because the cylinders appear to be scuffed;
Here, catalyst crumbs are drawn into the combustion chamber and scratch the cylinders; overheating frequently results in warping of the cylinder head’s mating surfaces;
At around 200,000 kilometers, timing chains stretch significantly and start to rattle; a dirty idle valve is typically the cause of floating engine speed.
