Since 2002, the company has been manufacturing the 1.4-liter Toyota 1ND-TV or 1.4 D4D diesel engine, which is installed on the most popular models for the European market, including the Corolla, iQ, and Yaris. Some distinguish between the two generations of this motor because it underwent significant updates in 2008.

In March 2002, the European Yaris made its debut with this small diesel. A timing chain drive, an aluminum 8-valve SOHC block head without hydraulic compensators, and an aluminum cylinder block with cast-iron liners and an open cooling jacket are all common features of the Japanese company’s entire line of comparable units. The Bosch Common Rail system uses a CP3S3 injection pump to perform direct fuel injection. Our own CT2 or CT9 turbines are used for supercharging in the base models of the engine, while Garret GT1444V or GT1241 variable geometry turbines are used in the more potent models.
The most significant update to the motor occurred in 2008, when the oil pump was relocated from the timing cover to the engine crankcase and given its own drive. Additionally, a particulate filter and contemporary piezo injectors were installed in place of the outdated electromagnetic ones.
Specifications
| Production years | since 2002 |
| Displacement, cc | 1364 |
| Fuel system | Common Rail |
| Power output, hp | 68 – 90 |
| Torque output, Nm | 170 – 205 |
| Cylinder block | aluminum R4 |
| Block head | aluminum 8v |
| Cylinder bore, mm | 73 |
| Piston stroke, mm | 81.5 |
| Compression ratio | 16.5 – 17.9 |
| Features | SOHC |
| Hydraulic lifters | no |
| Timing drive | chain |
| Turbocharging | yes |
| Recommended engine oil | 0W-30, 5W-30 |
| Engine oil capacity, liter | 4.8 |
| Fuel type | diesel |
| Euro standards | EURO 3/4/5 |
| Fuel consumption, L/100 km (for Toyota Yaris 2009) — city — highway — combined |
5.1 3.6 4.2 |
| Engine lifespan, km | ~300 000 |
| Weight, kg | 125 |
The engine was installed on:
- Toyota Auris 1 (E150) in 2006 – 2012; Auris 2 (E180) in 2012 – 2018;
- Toyota Corolla 9 (E120) in 2004 – 2007; Corolla 10 (E150) in 2006 – 2013; Corolla E170 in 2013 – 2019;
- Toyota Etios 1 (AK10) in 2010 – 2019;
- Toyota iQ AJ10 in 2008 – 2015;
- Toyota Probox 1 (XP50) in 2002 – 2018;
- Toyota Urban Cruiser 1 (XP110) in 2008 – 2014;
- Toyota Verso-S XP120 in 2010 – 2017;
- Toyota Yaris XP10 in 2002 – 2005; Yaris Verso 1 (XP20) in 2002 – 2005; Yaris 2 (XP90) in 2005 – 2011; Yaris 3 (XP130) in 2011 – 2019;
- Mini Hatch R50 in 2004 – 2006.
Disadvantages of the 1ND-TV engine
The tightness of the head-block junction was violated in the early years of diesel production. Many of these motors were replaced under warranty as part of a massive recall campaign.
The most frequent issue with engines in this series is oil consumption, which is typically caused by turbine failure rather than wear on the oil scraper rings or caps.
This motor’s crankcase ventilation system is another weak point; it clogs easily, causing oil to fly into the intake and climb out of the seals.
Glow plugs will eventually need to be replaced due to their short lifespan. But the only person who can unscrew them in this unit without breaking them off is an expert.
The fuel equipment here is fairly dependable, with the exception of erratic piezo injectors. The fuel rail’s pressure regulator valve is typically the only part that malfunctions.
High-pressure fuel pump leaks and continuously pouring nozzles as a result of a control unit malfunction are uncommon but frequently occurring issues with this unit.
Diagnostic Trouble Codes
| DTC # | Item |
| P0001 | Fuel Volume Regulator Control Circuit / Open |
| P0003 | Fuel Volume Regulator Control Circuit Low |
| P0004 | Fuel Volume Regulator Control Circuit High |
| P0016 | Crankshaft Position – Camshaft Position Correlation (Bank 1 Sensor A) |
| P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) |
| P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) |
| P0037 | Oxygen Sensor Heater Control Circuit Low (Bank 1 Sensor 2) |
| P0038 | Oxygen Sensor Heater Control Circuit High (Bank 1 Sensor 2) |
| P0045 | Turbo / Super Charger Boost Control Solenoid Circuit / Open |
| P0045 | Turbocharger / Supercharger Boost Control Solenoid Circuit / Open |
| P0046 | Turbocharger / Supercharger Boost Control A Circuit Range / Performance |
| P0046 | Turbocharger / Supercharger Boost Control Solenoid Circuit Range / Performance |
| P0047 | Turbo / Super Charger Boost Control Solenoid Circuit Low |
| P0047 | Turbocharger/Supercharger Boost Control A Circuit Low |
| P0048 | Turbo / Super Charger Boost Control Solenoid Circuit High |
| P0048 | Turbocharger/Supercharger Boost Control A Circuit High |
| P0069 | Manifold Absolute Pressure – Barometric Pressure Correlation |
| P007C | Charge Air Cooler Temperature Sensor Circuit Low |
| P007D | Charge Air Cooler Temperature Sensor Circuit High |
| P0087 | Fuel Rail / System Pressure – Too Low |
| P0088 | Fuel Rail / System Pressure – Too High |
| P0089 | Fuel Pressure Regulator 1 Performance |
| P0090 | Fuel Pressure Regulator 1 Control Circuit Open |
| P0091 | Fuel Pressure Regulator 1 Control Circuit Low |
| P0092 | Fuel Pressure Regulator 1 Control Circuit High |
| P0100 | Mass Air Flow Circuit |
| P0101 | Mass Air Flow Circuit Range / Performance Problem |
| P0102 | Mass Air Flow Circuit Low |
| P0103 | Mass Air Flow Circuit High |
| P0107 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input |
| P0108 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input |
| P0112 | Intake Air Temperature Circuit Low Input |
| P0113 | Intake Air Temperature Circuit High Input |
| P0116 | Engine Coolant Temperature Circuit Range / Performance |
| P0117 | Engine Coolant Temperature Circuit Low Input |
| P0118 | Engine Coolant Temperature Circuit High Input |
| P011B | Engine Coolant Temperature / Intake Air Temperature Correlation |
| P011C | Charge Air Temperature/Intake Air Temperature Correlation (Bank 1) |
| P0122 | Throttle / Pedal Position Sensor / Switch A Circuit Low Input |
| P0123 | Throttle / Pedal Position Sensor / Switch A Circuit High Input |
| P0130 | Oxygen Sensor Circuit (Bank 1 Sensor 1) |
| P0130 | Oxygen Sensor Circuit Malfunction (Bank 1 Sensor 1) |
| P0131 | Oxygen Sensor Circuit Low Voltage (Bank 1 Sensor 1) |
| P0132 | Oxygen Sensor Circuit High Voltage Bank1 Sensor1 |
| P0134 | Oxygen Sensor Circuit No Activity Detected (Bank 1 Sensor 1) |
| P0136 | O2 (A/F) Sensor Circuit (Bank 1 Sensor 2) |
| P0137 | Oxygen Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
| P0138 | Oxygen Sensor Circuit High Voltage (Bank 1 Sensor 2) |
| P0140 | Oxygen Sensor Circuit No Activity Detected (Bank 1 Sensor 2) |
| P0182 | Fuel Temperature Sensor A Circuit Low Input |
| P0183 | Fuel Temperature Sensor A Circuit High Input |
| P0191 | Fuel Rail Pressure Sensor Circuit Range / Performance |
| P0192 | Fuel Rail Pressure Sensor Circuit Low Input |
| P0193 | Fuel Rail Pressure Sensor Circuit High Input |
| P0194 | Fuel Rail Pressure Sensor Circuit Intermittent |
| P0201 | Injector Circuit / Open – (Cylinder 1) |
| P0202 | Injector Circuit / Open – (Cylinder 2) |
| P0203 | Injector Circuit / Open – (Cylinder 3) |
| P0204 | Injector Circuit / Open – (Cylinder 4) |
| P020A | Cylinder 1 Injection Close Timing |
| P020B | Cylinder 2 Injection Close Timing |
| P020C | Cylinder 3 Injection Close Timing |
| P020D | Cylinder 4 Injection Close Timing |
| P0219 | Engine Overspeed Condition |
| P0234 | Turbocharger / Supercharger Overboost Condition |
| P0236 | Turbocharger / Supercharger Boost Sensor A Circuit Range / Performance |
| P0237 | Turbocharger / Supercharger Boost Sensor A Circuit Low |
| P0238 | Turbocharger / Supercharger Boost Sensor A Circuit High |
| P0299 | Turbocharger / Supercharger Underboost |
| P0300 | Random / Multiple Cylinder Misfire Detected |
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
| P0335 | Crankshaft Position Sensor A Circuit |
| P0339 | Crankshaft Position Sensor A Circuit Intermittent |
| P0340 | Camshaft Position Sensor Circuit |
| P0340 | Camshaft Position Sensor A Circuit (Bank 1 or Single Sensor) |
| P0342 | Camshaft Position Sensor A Circuit Low Input (Bank 1 or Single Sensor) |
| P0343 | Camshaft Position Sensor A Circuit High Input (Bank 1 or Single Sensor) |
| P0344 | Camshaft Position Sensor A Circuit Intermittent (Bank 1 or Single Sensor) |
| P0380 | Glow Plug / Heater Circuit A Malfunction |
| P0400 | Exhaust Gas Recirculation Flow |
| P0403 | Exhaust Gas Recirculation Circuit |
| P0404 | Exhaust Gas Recirculation A Control Circuit Range / Performance |
| P0405 | Exhaust Gas Recirculation Sensor A Circuit Low |
| P0406 | Exhaust Gas Recirculation Sensor A Circuit High |
| P042E | Exhaust Gas Recirculation A Control Stuck Open |
| P0488 | Exhaust Gas Recirculation Throttle Position Control Range / Performance |
| P0489 | Exhaust Gas Recirculation Control Circuit Low |
| P0490 | Exhaust Gas Recirculation Control Circuit High |
| P0500 | Vehicle Speed Sensor |
| P0502 | Vehicle Speed Sensor A Circuit Low |
| P0503 | Vehicle Speed Sensor A Intermittent / Erratic / High |
| P0504 | Brake Switch A / B Correlation |
| P0522 | Engine Oil Pressure Sensor / Switch Low |
| P0523 | Engine Oil Pressure Sensor / Switch High |
| P0524 | Engine Oil Pressure Too Low |
| P052F | Glow Plug Control Module System Voltage |
| P0545 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 1) |
| P0546 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 1) |
| P0562 | System Voltage Low |
| P0563 | System Voltage High |
| P0600 | Serial Communication Link |
| P0603 | Internal Control Module Keep Alive Memory (KAM) Error |
| P0604 | Random Access Memory (RAM) |
| P0605 | Internal Control Module Read Only Memory (ROM) Error |
| P0606 | ECM / PCM Processor |
| P0607 | Control Module Performance |
| P060A | Internal Control Module Monitoring Processor Performance |
| P060B | Internal Control Module A/D Processing Performance |
| P060D | Internal Control Module Accelerator Pedal Position Performance |
| P0611 | Fuel Injector Control Module Performance |
| P0617 | Starter Relay Circuit High |
| P061A | Internal Control Module Torque Performance |
| P061B | Internal Control Module Torque Calculation Performance |
| P061C | Internal Control Module Engine RPM Performance |
| P062D | No. 1 Fuel Injector Driver Circuit Performance |
| P062F | Internal Control Module EEPROM Error |
| P0630 | VIN not Programmed or Mismatch – ECM / PCM |
| P0641 | Sensor Reference Voltage A Circuit / Open |
| P064C | Glow Plug Control Module |
| P0651 | Sensor Reference Voltage B Circuit / Open |
| P066B | Cylinder 1 Glow Plug Control Circuit High |
| P066D | Cylinder 2 Glow Plug Control Circuit High |
| P066F | Cylinder 3 Glow Plug Control Circuit High |
| P0671 | Cylinder 1 Glow Plug Circuit/Open |
| P0672 | Cylinder 2 Glow Plug Circuit/Open |
| P0673 | Cylinder 3 Glow Plug Circuit/Open |
| P0674 | Cylinder 4 Glow Plug Circuit/Open |
| P067B | Cylinder 4 Glow Plug Control Circuit High |
| P0683 | Glow Plug Control Module to PCM Communication Circuit |
| P0685 | ECM / PCM Power Relay Control Circuit / Open |
| P0697 | Sensor Reference Voltage C Circuit / Open |
| P06DA | Engine Oil Pressure Control Circuit Open |
| P06DB | Engine Oil Pressure Control Circuit Low |
| P06DC | Engine Oil Pressure Control Circuit High |
| P06DD | Engine Oil Pressure Control Circuit Performance/Stuck Off |
| P0704 | Clutch Switch Input Circuit |
| P0704 | Clutch Switch Input Circuit Malfunction |
| P0812 | Reverse Input Circuit |
| P0A0F | Engine Failed to Start |
| P1228 | Injection Pump Fuel Metering Control A Range / Performance (Cam / Rotor / Injector) |
| P1229 | Fuel Pump System |
| P1272 | Fuel Pressure Regulator Circuit |
| P1603 | Engine Stall History |
| P1604 | Startability Malfunction |
| P1605 | Rough Idling |
| P1607 | Cruise Control Input Processor |
| P1608 | Engine Lack of Power |
| P1609 | Air Fuel Ratio Too Rich |
| P1633 | ECM Malfunction (ETCS Circuit) |
| P166F | Glow Plug Control Module Circuit Short |
| P2000 | NOx Adsorber Efficiency Below Threshold Bank 1 |
| P2032 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 2) |
| P2033 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 2) |
| P20E2 | Exhaust Gas Temperature Sensor 1/2 Correlation Bank 1 |
| P2100 | Throttle Actuator Control Motor Circuit / Open |
| P2101 | Throttle Actuator Control Motor Circuit Range/Performance |
| P2102 | Throttle Actuator Control Motor Circuit Low |
| P2103 | Throttle Actuator Control Motor Circuit High |
| P2108 | Throttle Actuator Control Module Performance |
| P2122 | Throttle / Pedal Position Sensor / Switch D Circuit Low Input |
| P2123 | Throttle / Pedal Position Sensor / Switch D Circuit High Input |
| P2127 | Throttle / Pedal Position Sensor / Switch E Circuit Low Input |
| P2128 | Throttle / Pedal Position Sensor / Switch E Circuit High Input |
| P2138 | Throttle / Pedal Position Sensor / Switch D / E Voltage Correlation |
| P2148 | Exhaust Aftertreatment Fuel Injector Group A Supply Voltage Circuit High |
| P21B4 | Nox Adsorber Over Temperature Bank 1 |
| P2228 | Barometric Pressure Circuit Low Input |
| P2229 | Barometric Pressure Circuit High Input |
| P244A | Diesel Particulate Filter Differential Pressure Too Low |
| P2453 | Diesel Particulate Filter Pressure Sensor A Circuit Range/Performance |
| P2454 | Diesel Particulate Filter Pressure Sensor A Circuit Low |
| P2455 | Diesel Particulate Filter Pressure Sensor A Circuit High |
| P245A | Exhaust Gas Recirculation Cooler Bypass Control Circuit / Open |
| P245A | Open in Exhaust Gas Recirculation Cooler Bypass Control Circuit |
| P245C | EGR Cooler Bypass Control Circuit Low |
| P245D | EGR Cooler Bypass Control Circuit High |
| P2463 | Diesel Particulate Filter Restriction – Soot Accumulation |
| P252F | Engine Oil Level High |
| P2564 | Turbocharger/Supercharger Boost Control Position Sensor A Circuit Low |
| P2565 | Turbocharger/Supercharger Boost Control Position Sensor A Circuit High |
| P2610 | ECM / PCM Internal Engine Off Timer Performance |
| U0101 | Lost Communication with TCM |
| U0129 | Lost Communication with Skid Control ECU |
| U1103 | Lost Communication with Stop and Start Control Module |
