The Land Cruiser 200 SUV and the comparable Lexus LX 450d both have the 4.5-liter Toyota 1VD-FTV engine, which has been manufactured at the Japanese company’s plant since 2007. The Land Cruiser 70 comes with a single turbine modification in addition to the bi-turbo diesel version.

Toyota’s first V8 diesel engine is the 1VD-FTV. It took the place of the tried-and-true inline 6-cylinder 1HD-FTE. The engine has a water-cooled exhaust gas recirculation (EGR) system with a catalytic converter and a diesel particulate filter in order to meet Euro 5 regulations.
There are hydraulic lifters here, so there’s no need to change the valves. Because of its volume, the 1VD-FTV engine is very dependable, but its maintenance is erratic.
The device features an aluminum DOHC head with hydraulic compensators, a Common Rail Denso fuel system, a cast-iron block with a closed cooling jacket and a 90° camber angle, and a combined timing drive made up of two chains and a number of gears. Both a single-turbine Garrett GTA2359V and a bi-turbo with two IHI VB36 and VB37 are available.
An updated version of this type of diesel engine debuted in 2012. It has many changes, but the most significant ones are the addition of a particulate filter and a more advanced fuel system with piezo injectors rather than the earlier electromagnetic ones.
Explanation of designation:
- 1 – engine generation;
- VD – engine family;
- F – two-shaft timing (DOHC);
- T – turbocharging;
- V – direct injection D-4D Common rail.
Specifications
| Production years | since 2007 |
| Displacement, cc | 4461 |
| Fuel system | Common Rail |
| Power output, hp | 185 – 205 (versions with 1 turbine) 220 – 286 (versions with 2 turbines) |
| Torque output, Nm | 430 (versions with 1 turbine) 615 – 650 (versions with 2 turbines) |
| Cylinder block | cast iron V8 |
| Block head | aluminum 32v |
| Cylinder bore, mm | 86 |
| Piston stroke, mm | 96 |
| Compression ratio | 16.8 |
| Features | DOHC |
| Hydraulic lifters | yes |
| Timing drive | chains and gears |
| Turbocharging | Garrett GTA2359V IHI VB36 and VB37 |
| Recommended engine oil | 0W-30, 5W-30 |
| Engine oil capacity, liter | 10.8 |
| Fuel type | diesel |
| Euro standards | EURO 3/4 (versions with 1 turbine) EURO 4/5 (versions with 2 turbines) |
| Fuel consumption, L/100 km (for Toyota Land Cruiser 200 2008) — city — highway — combined |
12.0 9.1 10.2 |
| Engine lifespan, km | ~500 000 |
| Weight, kg | 340 (AT) 325 (MT) |
The engine was installed on:
- Toyota Land Cruiser 70 (J70) since 2007;
- Toyota Land Cruiser 200 (J200) in 2007 – 2021;
- Lexus LX450d 3 (J200) in 2015 – 2021.
Disadvantages of the 1VD-FTV engine
In their early years of manufacture, diesels frequently consumed up to one liter of oil every 1000 kilometers. After replacing the oil separator or vacuum pump, the oil consumption usually stopped. Fuel overflow frequently caused pistons to melt, even in the earliest iterations with piezo injectors.
When changing the oil filter, some owners and even service members discarded the aluminum bushing along with the old filter. Consequently, the insides became crumpled and ceased to leak lubricant, which frequently resulted in a turn of the liners.
Although intake contamination through the EGR system and subsequent engine overheating are the primary theories for the cause of severe cylinder wear and scuffing, many believe that extremely frugal owners are to blame.
Turbines and a water pump that isn’t very durable are this motor’s weak points. Additionally, the resource of such a diesel engine is significantly reduced because it is frequently chip-tuned.
Diagnostic Trouble Codes
| DTC # | Item |
| P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) |
| P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) |
| P0046 | Turbocharger / Supercharger Boost Control Solenoid Circuit Range / Performance |
| P0047 | Turbocharger/Supercharger Boost Control A Circuit Low |
| P0048 | Turbocharger/Supercharger Boost Control A Circuit High |
| P004B | Turbocharger/Supercharger Boost Control Solenoid B Circuit Range/Performance |
| P004C | Turbocharger/Supercharger Boost Control Solenoid B Circuit Low |
| P004D | Turbocharger/Supercharger Boost Control Solenoid B Circuit High |
| P0051 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 2 Sensor 1) |
| P0052 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 2 Sensor 1) |
| P0069 | MAP Sensor Too High or Too Low |
| P007C | Charge Air Cooler Temperature Sensor Circuit Low |
| P007D | Charge Air Cooler Temperature Sensor Circuit High |
| P0087 | Fuel Rail / System Pressure – Too Low |
| P0088 | Fuel Rail / System Pressure – Too High |
| P0093 | Fuel System Leak Detected – Large Leak |
| P0100 | Mass Air Flow Circuit Malfunction |
| P0101 | Mass or Volume Air Flow Circuit Range / Performance Problem |
| P0106 | Manifold Absolute Pressure / Barometric Pressure Circuit Range / Performance Problem |
| P0107 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input |
| P0108 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input |
| P0112 | Intake Air Temperature Circuit Low Input |
| P0113 | Intake Air Temperature Circuit High Input |
| P0115 | Engine Coolant Temperature Circuit |
| P0116 | Engine Coolant Temperature Circuit Range / Performance Problem |
| P0117 | Engine Coolant Temperature Circuit Low Input |
| P0118 | Engine Coolant Temperature Circuit High Input |
| P011C | Charge Air Temperature/Intake Air Temperature Correlation (Bank 1) |
| P0122 | Throttle / Pedal Position Sensor / Switch A Circuit Low Input |
| P0123 | Throttle / Pedal Position Sensor / Switch A Circuit High Input |
| P0180 | Fuel Temperature Sensor A Circuit |
| P0182 | Fuel Temperature Sensor A Circuit Low Input |
| P0183 | Fuel Temperature Sensor A Circuit High Input |
| P0190 | Fuel Rail Pressure Sensor Circuit |
| P0192 | Fuel Rail Pressure Sensor Circuit Low Input |
| P0193 | Fuel Rail Pressure Sensor Circuit High Input |
| P0201 | Injector Circuit / Open – (Cylinder 1) |
| P0202 | Injector Circuit / Open – (Cylinder 2) |
| P0203 | Injector Circuit / Open – (Cylinder 3) |
| P0204 | Injector Circuit / Open – (Cylinder 4) |
| P0205 | Injector Circuit / Open – (Cylinder 5) |
| P0206 | Injector Circuit / Open – (Cylinder 6) |
| P0207 | Injector Circuit / Open – (Cylinder 7) |
| P0208 | Injector Circuit / Open – (Cylinder 8) |
| P0222 | Throttle / Pedal Position Sensor / Switch B Circuit Low Input |
| P0223 | Throttle / Pedal Position Sensor / Switch B Circuit High Input |
| P0299 | Turbocharger / Supercharger Underboost |
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
| P0305 | Cylinder 5 Misfire Detected |
| P0306 | Cylinder 6 Misfire Detected |
| P0307 | Cylinder 7 Misfire Detected |
| P0308 | Cylinder 8 Misfire Detected |
| P0335 | Crankshaft Position Sensor A Circuit |
| P0339 | Crankshaft Position Sensor A Circuit Intermittent |
| P0340 | Camshaft Position Sensor A Circuit (Bank 1 or Single Sensor) |
| P0400 | Exhaust Gas Recirculation Flow |
| P0405 | Exhaust Gas Recirculation Sensor A Circuit Low |
| P0406 | Exhaust Gas Recirculation Sensor A Circuit High |
| P0407 | Exhaust Gas Recirculation Sensor B Circuit Low |
| P0408 | Exhaust Gas Recirculation Sensor B Circuit High |
| P042E | Exhaust Gas Recirculation A Control Stuck Open |
| P045E | Exhaust Gas Recirculation B Control |
| P0488 | Exhaust Gas Recirculation Throttle Position Control Range / Performance |
| P0500 | Vehicle Speed Sensor A |
| P0504 | Brake Switch A / B Correlation |
| P0545 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 1) |
| P0546 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 1) |
| P0548 | Exhaust Gas Temperature Sensor Circuit Low (Bank 2 Sensor 1) |
| P0549 | Exhaust Gas Temperature Sensor Circuit High (Bank 2 Sensor 1) |
| P0560 | System Voltage |
| P0606 | ECM / PCM Processor |
| P060A | Internal Control Module Monitoring Processor Performance |
| P060B | Internal Control Module A/D Processing Performance |
| P0617 | Starter Relay Circuit High |
| P0627 | Fuel Pump Control Circuit / Open |
| P062D | No. 1 Fuel Injector Driver Circuit Performance |
| P062E | No. 2 Fuel Injector Driver Circuit Performance |
| P062F | Internal Control Module EEPROM Error |
| P0630 | VIN not Programmed or Mismatch – ECM / PCM |
| P0724 | Brake Switch B Circuit High |
| P1229 | Fuel Pump System |
| P1251 | Turbocharger / Supercharger Overboost Condition (Too High) |
| P1271 | Fuel Regulator Circuit Malfunction (EDU Drive) |
| P1272 | Fuel Pressure Regulator Malfunction |
| P1603 | Engine Stall History |
| P1604 | Startability Malfunction |
| P1605 | Rough Idling |
| P1607 | Cruise Control Input Processor |
| P1608 | Engine Lack of Power |
| P1609 | Air Fuel Ratio Too Rich |
| P1626 | Idle Signal Output Value Too Low |
| P1627 | Idle Signal Output Value Too High |
| P1629 | Idol Signal Output Value Too Low Bank2 |
| P162A | Idol Signal Output Value Too High Bank2 |
| P200C | Diesel Particulate Filter Temperature Too High Bank 1 |
| P200D | Diesel Particulate Filter Temperature Too High Bank 2 |
| P200E | Catalyst System Temperature Too High Bank 1 |
| P200F | Catalyst System Temperature Too High Bank 2 |
| P2032 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 2) |
| P2033 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 2) |
| P2035 | Exhaust Gas Temperature Sensor Circuit Low (Bank 2 Sensor 2) |
| P2036 | Exhaust Gas Temperature Sensor Circuit High (Bank 2 Sensor 2) |
| P2084 | Exhaust Gas Temperature Sensor Circuit Range/Performance Bank 1 Sensor 2 |
| P2086 | Exhaust Gas Temperature Sensor Circuit Range/Performance Bank 2 Sensor 2 |
| P20CD | Open in Exhaust Aftertreatment Fuel Injector A Control Circuit |
| P20CF | Exhaust Aftertreatment Fuel Injector A Stuck Open |
| P20D3 | Open in Exhaust Aftertreatment Fuel Injector B Control Circuit |
| P20D5 | Exhaust Aftertreatment Fuel Injector B Stuck Open |
| P2120 | Throttle / Pedal Position Sensor / Switch D Circuit |
| P2121 | Throttle / Pedal Position Sensor / Switch D Circuit Range / Performance |
| P2122 | Throttle / Pedal Position Sensor / Switch D Circuit Low Input |
| P2123 | Throttle / Pedal Position Sensor / Switch D Circuit High Input |
| P2125 | Throttle / Pedal Position Sensor / Switch E Circuit |
| P2127 | Throttle / Pedal Position Sensor / Switch E Circuit Low Input |
| P2128 | Throttle / Pedal Position Sensor / Switch E Circuit High Input |
| P2138 | Throttle / Pedal Position Sensor / Switch D / E Voltage Correlation |
| P213B | Exhaust Gas Recirculation Throttle Position Control (Range / Performance) |
| P2195 | Oxygen (A/F) Sensor Signal Stuck Lean (Bank 1 Sensor 1) |
| P2197 | Oxygen (A/F) Sensor Signal Stuck Lean (Bank 2 Sensor 1) |
| P2226 | Barometric Pressure Circuit |
| P2228 | Barometric Pressure Circuit Low Input |
| P2229 | Barometric Pressure Circuit High Input |
| P2237 | Oxygen (A/F) Sensor Pumping Current Circuit / Open (Bank 1 Sensor 1) |
| P2238 | Oxygen (A/F) Sensor Pumping Current Circuit Low (Bank 1 Sensor 1) |
| P2239 | Oxygen (A/F) Sensor Pumping Current Circuit High (Bank 1 Sensor 1) |
| P2240 | Oxygen (A/F) Sensor Pumping Current Circuit / Open (Bank 2 Sensor 1) |
| P2241 | Oxygen (A/F) Sensor Pumping Current Circuit Low (Bank 2 Sensor 1) |
| P2242 | Oxygen (A/F) Sensor Pumping Current Circuit High (Bank 2 Sensor 1) |
| P2252 | Oxygen (A/F) Sensor Reference Ground Circuit Low (Bank 1 Sensor 1) |
| P2253 | Oxygen (A/F) Sensor Reference Ground Circuit High (Bank 1 Sensor 1) |
| P2255 | Oxygen (A/F) Sensor Reference Ground Circuit Low (Bank 2 Sensor 1) |
| P2256 | Oxygen (A/F) Sensor Reference Ground Circuit High (Bank 2 Sensor 1) |
| P2428 | Exhaust Gas Temperature Too High Bank 1 |
| P2429 | Exhaust Gas Temperature Too High Bank 2 |
| P242B | Exhaust Gas Temperature Sensor Circuit Range / Performance Bank 1 Sensor 3 |
| P242C | Exhaust Gas Temperature Sensor Circuit Low Bank 1 Sensor 3 |
| P242D | Exhaust Gas Temperature Sensor Circuit High Bank 1 Sensor 3 |
| P244B | Diesel Particulate Filter Differential Pressure Too High |
| P244C | Exhaust Temperature Too Low for Particulate Filter Regeneration Bank 1 |
| P244E | Exhaust Temperature Too Low for Particulate Filter Regeneration Bank 2 |
| P2453 | Diesel Particulate Filter Pressure Sensor A Circuit Range/Performance |
| P2454 | Diesel Particulate Filter Pressure Sensor A Circuit Low |
| P2455 | Diesel Particulate Filter Pressure Sensor A Circuit High |
| P2458 | Diesel Particulate Filter Regeneration Duration |
| P245F | Diesel Particulate Filter Pressure Sensor B Circuit Range/Performance |
| P2460 | Diesel Particulate Filter Pressure Sensor B Circuit Low |
| P2461 | Diesel Particulate Filter Pressure Sensor B Circuit High |
| P2463 | Diesel Particulate Filter Restriction – Soot Accumulation |
| P2465 | Diesel Particulate Filter Differential Pressure Too High Bank 2 |
| P2467 | Exhaust Gas Temperature Sensor Circuit Range/Performance Bank 2 Sensor 3 |
| P2468 | Exhaust Gas Temperature Sensor Circuit Low (Bank 2 Sensor 3) |
| P2469 | Exhaust Gas Temperature Sensor Circuit High (Bank 2 Sensor 3) |
| P2564 | Turbocharger/Supercharger Boost Control Position Sensor A Circuit Low |
| P2565 | Turbocharger/Supercharger Boost Control Position Sensor A Circuit High |
| P2588 | Turbocharger/Supercharger Boost Control Position Sensor B Circuit Low |
| P2589 | Turbocharger/Supercharger Boost Control Position Sensor B Circuit High |
| P2610 | ECM / PCM Internal Engine Off Timer Performance |
