The company’s most popular minibuses, pickups, and SUVs are equipped with the 2.5-liter diesel Nissan YD25DDTi or YD25 engine, which has been manufactured since 1998. In certain vehicles, this motor took the place of the CD20 and TD25. This cylinder block is an in-line, four-cylinder cast iron cylinder with an 89 mm cylinder diameter. The connecting rods are 154.5 mm long, and the block contains a crankshaft with a piston stroke of 100 mm. This results in a working volume of 2.5 liters.

In 2005, the Nissan Navara (D40) and Pathfinder (R51) received the most popular YD25DDTi. At 403 Nm of torque and 4,000 rpm, it initially generated 126 kW (171 PS; 169 PS). In order to produce 140 kW (190 PS; 188 PS) and 450 Nm of torque, Nissan upgraded the engines for the Nissan Navara (D40) and Nissan Pathfinder (R51) in 2010. An upgraded 140 kW engine with 450 Nm of torque was added to the Nissan Murano in 2011.
The engine was set up on:
- Nissan Bassara 1 (JU30) in 1999 – 2003;
- Nissan Murano 2 (Z51) in 2010 – 2014;
- Nissan Navara 2 (D22) in 1998 – 2004; Navara 2 (D40) in 2004 – …; Navara D23 in 2014 – …;
- Nissan Pathfinder 3 (R51) in 2005 – 2012; Pathfinder 4 (R52) in 2012 – …;
- Nissan Presage 1 (U30) in 1998 – 2003.
Specifications
| Modification Di with Bosch VP44 injection pump | |
| Displacement | 2488 cc |
| Fuel system | direct injection NEO-Di |
| Power output | 150 hp |
| Torque output | 280 Nm |
| Cylinder block alloy | cast iron R4 |
| Block head | aluminum 16v |
| Cylinder bore | 89 mm |
| Piston stroke | 100 mm |
| Compression ratio | 17.5 |
| Engine features | intercooler |
| Hydraulic compensators | no |
| Timing | double-row chain |
| Phase regulator | no |
| Turbocharging | Garrett GT1749V |
| Recommended engine oil | 6.9 liters 5W-30 |
| Fuel type | diesel |
| Euro standards | Euro 3/4 |
| Engine lifespan | 300 000 km |
| DCi modification with Common Rail DENSO | |
| Displacement | 2488 cc |
| Fuel system | Common Rail |
| Power output | 110 – 190 hp |
| Torque output | 260 – 450 Nm |
| Cylinder block alloy | cast iron R4 |
| Block head | aluminum 16v |
| Cylinder bore | 89 mm |
| Piston stroke | 100 mm |
| Compression ratio | 15.0 – 18.0 |
| Engine features | intercooler, EGR |
| Hydraulic compensators | no |
| Timing | double-row chain |
| Phase regulator | no |
| Turbocharging | one turbine |
| Recommended engine oil | 7.6 liters 5W-30 |
| Fuel type | diesel |
| Euro standards | Euro 4/5 |
| Engine lifespan | 320 000 km |
Frequent problems
The YD25 engine is very dependable and hassle-free when given the right care, routine maintenance, and high-quality fuel and oil. The valve clearances must be adjusted on a regular basis, but this is advised when there is noise. The turbine resource is more than 250–300 thousand kilometers, the injectors serve roughly 150 thousand kilometers, and it would be good to regularly clean the EGR valve because soot builds up fairly quickly. The YD25DDTi engine’s capacity surpasses 300,000 kilometers when properly maintained.
