The Yaroslavl Motor Plant has been manufacturing the diesel, turbocharged, V-shaped, eight-cylinder, four-stroke YaMZ-7E846 engine for sports trucks since 1994. The Yaroslavl Motor Plant discontinued it in 2014. continued to manufacture YaMZ-7E846 serially improved versions at TMZ (Tutaev, Yaroslavl region), designated TMZ-7E846 and TMZ-7E846.10-07, respectively.

Specifications
| Also called | YAMZ-7E846 | YAMZ-7E846.10-07 |
| Manufacturer | JSC «Autodiesel» | |
| Engine’s type | diesel | |
| Displacement | 17 241 cm3 | 18 472 cm3 |
| Max power output | 750 hp at 2500 rpm | 850 hp at 2500 rpm |
| Max torque output | 2700 Nm, at 1200-1400 rpm | 3100 Nm, at 1200-1400 rpm |
| Configuration | V | |
| Number of cylinders | 8 | |
| Valves | 32 | |
| Euro standards | Euro 2 | Euro 3 |
| Piston stroke | 140 mm | 150 mm |
| Cylinder bore | 140 mm | 140 mm |
| Compression ratio | 17,5 | |
| Fuel system | low pressure fuel priming pump and high pressure fuel pump, direct injection | |
| Cooling | water | |
| Valvetrain | OHV | |
| Cylinder block alloy | cast iron | |
| Cylinder head material | cast iron | |
| Engine lifespan | 30 thousand km | |
| Strokes of engine | 4 | |
| Firing order | 1-5-4-2-6-3-7-8 | |
| Fuel type | diesel | |
Motors of KAMAZ-master trucks
The YaMZ-7E846 engine was serially installed on the KamAZ-49221, KamAZ-4911 “Extreme,” and KamAZ-4326-9 sports trucks, which participated in numerous truck competitions, including the Dakar rally.
With a YaMZ-7E846 engine, the KamAZ-4911 Extreme can reach up to 180 km/h and accelerate to 100 km/h in just 16 seconds. When driving off-road at full load and 120 km/h per 100 kilometers, the fuel consumption is an astounding 100 liters.
| Machine | Years | Engine | Configuration | Volume | Power | Torque |
| KAMAZ 4310 S | 1988-1995 | KAMAZ-7403 | Diesel, turbo, V8 | 10.85 l | 305 hp | 1050 Nm |
| KAMAZ 49251 | 1994-1995 | Cummins N14-500E | Diesel, turbo, L6 | 14.01 l | 520 hp | 1700 Nm |
| KAMAZ 49252 | 1994-2003 | YAMZ 7E846 | Diesel, turbo, V8 | 17.24 L | 750 hp | 2700 Nm |
| KAMAZ 49255 | 1997-1998 | YAMZ 3E847 | Diesel, turbo, V12 | 25.86 L | 1050 hp | 3724 Nm |
| KAMAZ 49256 | 2001-2002 | YAMZ 7E846.10 | Diesel, turbo, V8 | 17.24 L | 830 hp | 2700 Nm |
| KAMAZ 4911 | 2002-2007 | YAMZ 7E846.10 | Diesel, turbo, V8 | 17.24 L | 850 HP | 2700 Nm |
| KAMAZ 4326 | 2007-2013 | YAMZ / TMZ 7E846.1007 | Diesel, turbo, V8 | 18.47 L | 850 HP | 2700 Nm |
| KAMAZ 4326/2013 | 2013-present | Liebherr D9508 | Diesel, turbo, V8 | 16.16 l | 920 hp | 4200 Nm |
| GKP * | 2015-2016 | Caterpillar C13 (Buggyra) | Diesel, turbo, L6 | 12,5 l | 980 hp | 4000 Nm |
| KAMAZ 4326/2017 | 2017-present | Cummins ISZ-13 | Diesel, turbo, L6 | 13 l | 980 hp | 4300 Nm |
