From 2005 to 2009, the company assembled the 2.0-liter Volkswagen BWA 2.0 turbo engine, which was fitted to several of the company’s popular models at the time, including the Golf, Jetta, and Eos. There is only a version of this unit derated to 185 horsepower and 270 Nm on the Seat Leon 2.

AXX, BPY, and BWA are included in the EA113-TFSI series.
Specifications
| Production years | 2005-2009 |
| Displacement, cc | 1984 |
| Fuel system | direct injection |
| Power output, hp | 200 |
| Torque output, Nm | 280 |
| Cylinder block | cast iron R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 82.5 |
| Piston stroke, mm | 92.8 |
| Compression ratio | 10.5 |
| Features | DOHC |
| Hydraulic lifters | yes |
| Timing drive | chain & belt |
| Phase regulator | on the intake shaft |
| Turbocharging | KKK K03 |
| Recommended engine oil | 5W-30 |
| Engine oil capacity, liter | 4.6 |
| Fuel type | petrol |
| Euro standards | EURO 4 |
| Fuel consumption, L/100 km (for VW Passat 2006) — city — highway — combined |
11.0 6.0 7.9 |
| Engine lifespan, km | ~260 000 |
| Weight, kg | 155 |
The engine was installed on:
- Audi A3 2 (8P) in 2005 – 2009;
- Audi TT 2 (8J) in 2006 – 2008;
- Seat Altea 1 (5P) in 2006 – 2009;
- Seat Leon 2 (1P) in 2005 – 2009;
- Seat Toledo 3 (5P) in 2005 – 2009;
- Skoda Octavia 2 (1Z) in 2005 – 2008;
- Volkswagen Golf 5 (1K) in 2005 – 2008;
- Volkswagen Eos 1 (1F) in 2006 – 2009;
- Volkswagen Jetta 5 (1K) in 2005 – 2009;
- Volkswagen Passat B6 (3C) in 2005 – 2008.
Disadvantages of the VW BWA engine
Owners typically complain about increased soot formation and oil consumption; soot damages intake valves and the mechanism that modifies intake geometry;
Here, the oil burner can be eliminated by substituting forged pistons for native ones;
The phase regulator may malfunction and the intershaft chain may stretch after 100,000 kilometers;
Here, the injection pump drive’s pusher is rarely used and is occasionally replaced after 50,000 kilometers;
Additionally, the bypass valve N249 and ignition coils have limited resources.
